2.With longer span life LiFePO4 battery, over 12 years lifespan, ensure the whole set products’life span.
3.Dustproof structure design, DC output, safe and reliable.
5.Wide voltage input, when unexpected high voltage input, can effectively block the high voltage, so that the BMS of the battery will not be broken down, greatly reducing the risk of thermal runaway combustion of lithium battery. cilitate user.
7.High quality aluminium magnesium alloy, anti-corrosion, substantial, durable, artistic, practical.
8.Integrated charging and storage, reduce wiring, installation and other work, and faoperation.
Nominal Capacity | 250AH |
Nominal Voltage | 24V(25.6V) |
Electricity(kWh) | 6.4kWh |
Full charge Voltage | 28.8V-30V |
Input Voltage Range | 30V-150V |
Rshoot delay protection | 1000ms |
Continuously Use Output Current | 100A |
Discharge Cut-off Voltage | 20V-24V |
Over-Discharge Delay Protection | 1000ms |
Short Circuit Protection Delay | 300us |
Short Circuit Protection Recovery | Disconnect load |
Cell type | LiFePO4 Battry/LFP |
Operating temperature range | -15*C-60°C |
Depth of discharge | >80% |
C-rate Discharge | <0.8C |
Cycle life | > 500times |
Product Details
Reviews
There are no reviews yet.