12 Volt Deep Cycle Li ion Lithium Battery 100 Ah Solar 12V 100Ah Rechargeable Batteries
UU12-100 | |||
Storage Capacity | 1280wh | Standard capacity | 100Ah/12.8V |
Continuously Use Input Current | 80A | Continuously Use Output Current | 80A |
Charging Voltage | 14.4V-15V | Cut-off | 2.5V single cell |
Self-Discharge (25℃) | <3%/month | Depth of discharge | >80% |
Charge method (CC/CV) | Operation: -20℃-70℃;Recommendation: 10℃-45℃ | ||
Cycle life | Discharge cycle 2000 times <1C; Discharge cycle 4000 times <0.4C | ||
Warranty | 5 years | ||
Product size | 505±2mm×145±2mm×188±2mm/19KG | ||
Package Size | 575±5mm×220±5mm×260±5mm/PC |
Reviews
There are no reviews yet.