| Name | 12V 150Ah LiFePO4 Battery |
| Rated voltage | 12.8V |
| Continiously use Input current | 40A |
| Continiously use output current | 80A |
| Charging voltage | 14.4V~15V |
| Cut-off | 2.5V single cell |
| Self-Discharge(25 degree) | <3%/month |
| Depth of discharge | Up to 95% |
| Cycle life | Discharge cycle 2000<1C/ Discharge cycle 4000<0.4C |
| Charge method(CC/CV) | Operation: -20~70° Degree/ Recommendation: 10~45° Degree |
| Warranty | 5 years |

Volume:The capacity of LiFePo4 battery is bigger than lead- acid cell,with the same volume,it is double of Lead-acid battery.
Weight:LiFePO4 is light. The weight is just 1/3 of lead-acid cell with the same capacity.

Application: solar home system, commercial areas etc.
Original: Shandong, China
Battery: LiFePO4 battery
Voltage:12V
Payment term: TT, LC
Delivery date: 7-15 days after received 30% payment












Reviews
There are no reviews yet.