
Product Information
| Nominal Capacity | 200Ah/250Ah/300Ah | 
| Nominal Voltage | 24V(25.6V) | 
| Electricity(kWh) | 5.12kWh | 
| Full charge Voltage | 28.8V-30V | 
| Maximum Charging Voltage | 50V | 
| Input Voltage Range | 30V-50V | 
| Continuously Use Input Current | 100A | 
| Continuously Use Output Current | 100A | 
| Communication | RS485 | 
| Depth of discharge | >80% | 
| Cycle life | > 6000 times (< 0.5c) | 
| Certifification standards | UN38.3/CE/MSDS/DGM | 
| Warranty | 5 years | 










				





						
			
		
				
				
				
				
				
				
Reviews
There are no reviews yet.