Blue Carbon solar power system 5 years warranty 24V350AH LiFePO4 battery renewable solar energy system
Model | UU 24V-350Ah | ||||
Storage capacity | 8960Wh | Standard capacity | 350Ah/25.6V | Standard charging voltage | 29.2V—30V |
Continuously use iutput current | 100A | Continuously use output current | 100A | Maximum charging voltage | 50V |
Cut-off | 2.5Vsingle cell | Charging voltage of solar panel | 44V | Maximum solar panel input current | 100A |
Charging cut-off voltage | 3.65V±25mVsingle cell | Discharge cut-off voltage | 2.3V single cell | Overcharge release voltage | 3.45V |
Over-discharge protection recovery voltage | 2.5V | Rshoot delay protection | 1000mS | Over-discharge delay protection | 100mS |
Short circuit protection recovery | Disconnect load | Short circuit protection delay | 330uS | Self-Discharge ( 25°) | <3%/month |
Depth of discharge | >80% | Operating temperature range | -20℃—70℃ | Recommended temperature range | 10℃—45℃ |
Cycle life | >5000 times(<0.5C) | C-rate Discharge | <0.8C | Warranty | 5 years |
Product size | 635±2×373±2×315±2mm |
Brand Name
|
Vavci Green Energy |
Model Number
|
UU24V-300Ah
|
Standard Capacity
|
300Ah/25.6V
|
MPPT Current | 100A |
Full charge Voltage
|
57.6V-60V
|
Maximum Charging Voltage
|
90V
|
Input Voltage Range
|
60V-100V
|
Continuously Use Input Current
|
100A
|
Discharge Cut-off Voltage
|
36V-44V
|
Operating temperature range
|
-15℃-60℃
|
Cycle life
|
> 5000 times (< 0.5c)
|
Warranty
|
5 years
|
Certification standards
|
UN38.3/CE/MSDS/DGM
|
Warning
Never connect the positive and negative of battery with metal.
Never ship or store the battery together with metal.
Never knock, throw or trample the battery.
Never cut through the battery with nail or other edge tool.
Reviews
There are no reviews yet.