| Model | UU12-200 | ||
| Storage capacity | 2560Wh | Standard capacity | 200Ah/12.8v | 
| Continuously use input current | 100A | Continuously use output current | 100A | 
| Charging voltage | 14.4V~15V | Cut-off | 2.5v single cell | 
| Self-Discharge(25℃) | <3%/month | Depth of discharge | >80% | 
| Charge method(CC/CV) | Operation: -20℃~70℃; Recommendation: 10℃~45℃ | ||
| Cycle life | Discharge cycle 2000 times<1C; Discharge cycle 4000 times<0.4C | ||
| Warranty | 5 years | ||
| Product size | 495*180*276 | ||
| Package size | 575*260*335 | ||

 Lithium Ion Battery Pack
Lithium Ion Battery Pack Solar Appliances
Solar Appliances Solar Home System
Solar Home System Residential Solar System
Residential Solar System Solar Light
Solar Light Solar Panels
Solar Panels Solar Inverter
Solar Inverter Solar Power System
Solar Power System Hight Voltage Lithium Battery
Hight Voltage Lithium Battery







 
				





 
						
			
		

 
				 
				 
				 
				
 
				
Reviews
There are no reviews yet.