Essential details
| Warranty | 5years | Max. input Voltage | 230Vac | 
| Place of Origin | China | Waveform | Pure Sine Wave | 
| Model Number | IB-3-24-250/300(LFP) | Battery Type | Lithium Ion | 
| Solar Panel Type | Monocrystalline Silicon | Mounting Type | Ground Mounting | 
| Controller Type | MPPT | Output Voltage (V) | 24V | 
| Load Power (W) | 3KW | Certificate | CE,MSDS,UN38.3 | 
| Output Frequency | 50HZ | Open-Circuit Voltage | 49.52V | 
| Pre-sales project design | N | Nominal Capacity | 250Ah | 
| Optimum Operating Voltage(Vmp)[V] | 41.32V | Nominal Voltage | 24V | 
| Electricity(kWh) | 6.4kWh/7.68kWh | Rated Power | 3kW | 
| Battery Voltage | 24Vdc | Rated Frequency | 50Hz / 60Hz (auto-sensing) | 
Supply Ability
Supply Ability10000 Set/Sets per Week
Packaging & delivery
Packaging Details: DANGEROUS GOODS PACKAGE




						
			
		
				
				
				
Reviews
There are no reviews yet.